<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVM MobileBits &#187; Wi-Fi</title>
	<atom:link href="http://www.svmmobilebits.com/tag/wi-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svmmobilebits.com</link>
	<description>Mobile &#38; Broadband Practice Group</description>
	<lastBuildDate>Tue, 22 Dec 2009 15:32:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot Topic at ConnectivityWeek in Santa Clara Last Week – Which Standard Will Reign Supreme in the Smart Appliance?</title>
		<link>http://www.svmmobilebits.com/2009/06/15/hot-topic-at-connectivityweek-in-santa-clara-last-week-%e2%80%93-which-standard-will-reign-supreme-in-the-smart-appliance/</link>
		<comments>http://www.svmmobilebits.com/2009/06/15/hot-topic-at-connectivityweek-in-santa-clara-last-week-%e2%80%93-which-standard-will-reign-supreme-in-the-smart-appliance/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:53:58 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://svmmobilebits.com/?p=194</guid>
		<description><![CDATA[Industry leaders got together lat week at ConnectivityWeek, a collection of events that focus on the application of Information Technology and energy challenges as they relate to the need for better sustainability.  The group includes representatives from utilities, manufacturers, and communications technologies working together on issues related to smart grids, smart devices, and smart [...]]]></description>
			<content:encoded><![CDATA[<p>Industry leaders got together lat week at ConnectivityWeek, a collection of events that focus on the application of Information Technology and energy challenges as they relate to the need for better sustainability.  The group includes representatives from utilities, manufacturers, and communications technologies working together on issues related to smart grids, smart devices, and smart services.</p>
<p>One hot topic was the fact that GE and Whirlpool plan on adding communications modules in their appliances to give utilities the ability to turn them down during peak power demand times. According to GE Consumer &#038; Industrial vice president Kevin Nolan in a May press release, “GE will help consumers significantly decrease power usage during peak demand periods, which will help the utilities reduce the need for more power generation and help consumers save on their energy bills.”    This sounds great, but a major stumbling block remains –what communication standard will be used to get everyone talking in the same language?   Will it be ZigBee, WiFi, cellular, a powerline signal, or something else entirely?</p>
<p>It sounds like it’s anyone’s guess.  At ConnectivityWeek, GE’s David Najewicz noted that “Some of the early hardware we&#8217;re building has three radios in it.&#8221;</p>
<p>Obviously, the smart home appliance is on its way, and it’s going to be interesting to watch the different communications technologies jockey for position.  With Whirlpool committing to smart appliances by the year 2015, and other manufacturers also jumping on board, a winning standard should emerge soon.  We’ll keep watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmmobilebits.com/2009/06/15/hot-topic-at-connectivityweek-in-santa-clara-last-week-%e2%80%93-which-standard-will-reign-supreme-in-the-smart-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windfall for Wireless</title>
		<link>http://www.svmmobilebits.com/2009/05/27/windfall-for-wireless/</link>
		<comments>http://www.svmmobilebits.com/2009/05/27/windfall-for-wireless/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:15:56 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 stimulus bill]]></category>
		<category><![CDATA[American Reinvestment and Recovery Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://svmmobilebits.com/?p=134</guid>
		<description><![CDATA[Both InformationWeek and Network World covered the release of a new report announced yesterday by ABI Research on the opportunity that the 2009 American Reinvestment and Recovery Act (ARRA) affords to wireless communications equipment vendors. According to ABI, the $6.8 billion worth of funding for wireless communications upgrades and new deployments for the remainder of [...]]]></description>
			<content:encoded><![CDATA[<p>Both <a title="InformationWeek" href="http://www.informationweek.com/news/mobility/business/showArticle.jhtml;jsessionid=B3RNIZRRYI0GAQSNDLPSKH0CJUNN2JVN?articleID=217700147" target="_blank">InformationWeek</a> and <a title="Network World" href="http://www.networkworld.com/news/2009/052609-wireless-stimulus-bill.html?page=1" target="_blank">Network World</a> covered the release of a new report announced yesterday by ABI Research on the opportunity that the 2009 American Reinvestment and Recovery Act (ARRA) affords to wireless communications equipment vendors. According to ABI, the $6.8 billion worth of funding for wireless communications upgrades and new deployments for the remainder of this year and 2010 have the potential to impact not only the Wi-Fi and wireless broadband vendors themselves, but also a wide range of vertical industries, including healthcare and the environment.</p>
<p>While the bill isn&#8217;t specific about which technologies the money should go toward, tech companies and service providers have an opportunity to apply for grants administered by both the National Telecommunications and Information Administration and the U.S. Department of Agriculture.</p>
<p>ABI cites communications systems that link health networks, Wi-Fi-enabled mobile devices and video surveillance systems, telepresence, and wireless LAN equipment as potential technologies where wireless could see the most traction within the healthcare industry, while wireless sensor technology enabling building automation stands to gain a boost from the stimulus package&#8217;s green buildings initiative.</p>
<p>See ABI&#8217;s &#8220;<a title="ABI's &quot;The 2009 Federal Stimulus Bill&quot;" href="http://www.abiresearch.com/research/1004117-The+2009+Federal+Stimulus+Bill" target="_blank">The 2009 Federal Stimulus Bill</a>&#8221; for more.</p>
<p><span style="font-size: 10pt; font-family: Arial;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmmobilebits.com/2009/05/27/windfall-for-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
