<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVM MobileBits &#187; smartphones</title>
	<atom:link href="http://www.svmmobilebits.com/tag/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svmmobilebits.com</link>
	<description>Mobile &#38; Broadband Practice Group</description>
	<lastBuildDate>Tue, 22 Dec 2009 15:32:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Startups Announce Millions in New VC Funding</title>
		<link>http://www.svmmobilebits.com/2009/08/06/mobile-startups-announce-millions-in-new-vc-funding/</link>
		<comments>http://www.svmmobilebits.com/2009/08/06/mobile-startups-announce-millions-in-new-vc-funding/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:49:50 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://svmmobilebits.com/?p=220</guid>
		<description><![CDATA[There have been a number of mobile start-ups that have announced new funding rounds in the last week, included MobileIron, WeFi Inc. and Apperian.MobileIron is a Sunnyvale, CA-based smartphone software firm who recently emerged from stealth mode with $9 million in funding from Norwest Venture Partners, Storm Ventures and Sequoia Capital. The company launched a [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a number of mobile start-ups that have announced new funding rounds in the last week, included MobileIron, WeFi Inc. and Apperian.MobileIron is a Sunnyvale, CA-based smartphone software firm who recently emerged from stealth mode with $9 million in funding from Norwest Venture Partners, Storm Ventures and Sequoia Capital. The company launched a data and content management platform that helps companies monitor employee smartphone usage (including security features), which can help enterprises decrease wireless bills by up to 20 percent.</p>
<p>Fairfax, VA-based WeFi Inc. creates software that finds and connects users to Wi-Fi hot spots. The company has secured an undisclosed second investment from Lightspeed Venture Partners and Pitango Venture Capital. The funding will be used to develop WeFi’s software products and increase marketing efforts and strategic partnerships.</p>
<p>Business-centric app-maker Apperian has raised $1 million in a first round of funding from CommonAngels. The Boston-based startup was founded by a group of Apple veterans, including CEO Chuck Goldman, who spent eight years with Apple.</p>
<p class="MsoNormal">For more information see:</p>
<p class="MsoNormal">
<p class="MsoNormal"><a href="http://moconews.net/article/419-smartphone-software-firm-mobileiron-launches-with-9-million-in-funding/">http://moconews.net/article/419-smartphone-software-firm-mobileiron-launches-with-9-million-in-funding/</a></p>
<p class="MsoNormal">
<p class="MsoNormal"><a href="http://www.bizjournals.com/washington/stories/2009/08/03/daily73.html?surround=lfn">http://www.bizjournals.com/washington/stories/2009/08/03/daily73.html?surround=lfn</a></p>
<p class="MsoNormal">
<p class="MsoNormal"><a href="http://www.pehub.com/46137/iphone-app-maker-apperian-raises-1-million/">http://www.pehub.com/46137/iphone-app-maker-apperian-raises-1-million/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmmobilebits.com/2009/08/06/mobile-startups-announce-millions-in-new-vc-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T = Smart</title>
		<link>http://www.svmmobilebits.com/2009/05/18/att-smart/</link>
		<comments>http://www.svmmobilebits.com/2009/05/18/att-smart/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:00:59 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://svmmobilebits.com/2009/05/18/att-smart/</guid>
		<description><![CDATA[It may not boast the most subscribers – Verizon tops that list – but AT&#38;T is by far the leading carrier for smartphone users in the U.S. According to an announcement made late last week, twice as many smartphone users subscribe to AT&#38;T than any other U.S. carrier. As of March, AT&#38;T had 11.8 million [...]]]></description>
			<content:encoded><![CDATA[<p>It may not boast the most subscribers – Verizon tops that list – but AT&amp;T is by far the leading carrier for smartphone users in the U.S. According to an announcement made late last week, twice as many smartphone users subscribe to AT&amp;T than any other U.S. carrier. As of March, AT&amp;T had 11.8 million smartphone customers – more than double the 5.1 million customers of Verizon and Alltel combined. The company attributes its success to the fact that it offers the nation’s fastest 3G network, as well as 20,000 Wi-Fi hotspots across the country. Strangely absent from AT&amp;T’s announcement was any mention of Apple’s iPhone and the role it played in the company’s market dominance.</p>
<p><a href="http://blog.telephonyonline.com/unfiltered/2009/05/15/att-touts-smartphone-success-doesn’t-thank-apple/">http://blog.telephonyonline.com/unfiltered/2009/05/15/att-touts-smartphone-success-doesn’t-thank-apple/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmmobilebits.com/2009/05/18/att-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Takes the Lead in Mobile Data Revenue with $10 Billion First Quarter</title>
		<link>http://www.svmmobilebits.com/2009/05/13/us-takes-the-lead-in-mobile-data-revenue-with-10-billion-first-quarter/</link>
		<comments>http://www.svmmobilebits.com/2009/05/13/us-takes-the-lead-in-mobile-data-revenue-with-10-billion-first-quarter/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:29:38 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://svmmobilebits.com/?p=66</guid>
		<description><![CDATA[Revenue from mobile data services in the United States reached $10 billion in the first quarter of 2009, making it the worldwide leader in mobile data revenue and the first country to reach that point. According to research published by Chetan Sharma, Verizon, AT&#38;T, Sprint and T-Mobile now respectively hold the No. 3, No. 4, [...]]]></description>
			<content:encoded><![CDATA[<p>Revenue from mobile data services in the United States reached $10 billion in the first quarter of 2009, making it the worldwide leader in mobile data revenue and the first country to reach that point. According to research published by Chetan Sharma, Verizon, AT&amp;T, Sprint and T-Mobile now respectively hold the No. 3, No. 4, No. 6 and No. 8 spots worldwide in terms of the amount of mobile data revenue generated each quarter. The leaders worldwide are NTT DoCoMo and China Mobile.</p>
<p>The definition of data services in the report includes both mobile messaging (SMS and MMS) and other uses (browsing, apps, video, etc). Sharma noted that the growth in 3G networks, smartphones and better interoperability of messaging has allowed the United States to edge past Western Europe in data use, and to go “way past Western European countries in the actual data revenues being generated.”</p>
<p>For more information, see:</p>
<p><a href="http://bits.blogs.nytimes.com/2009/05/11/us-pulls-ahead-in-mobile-data-revenue-analyst-says/">http://</a><a href="http://www.chetansharma.com/usmarketupdateq109.htm">www.chetansharma.com/usmarketupdateq109.htm</a></p>
<p><a href="http://bits.blogs.nytimes.com/2009/05/11/us-pulls-ahead-in-mobile-data-revenue-analyst-says/">http://</a><a href="http://bits.blogs.nytimes.com/2009/05/11/us-pulls-ahead-in-mobile-data-revenue-analyst-says/">bits.blogs.nytimes.com/2009/05/11/us-pulls-ahead-in-mobile-data-revenue-analyst-says/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmmobilebits.com/2009/05/13/us-takes-the-lead-in-mobile-data-revenue-with-10-billion-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
