<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVM MobileBits &#187; LTE</title>
	<atom:link href="http://www.svmmobilebits.com/tag/lte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svmmobilebits.com</link>
	<description>Mobile &#38; Broadband Practice Group</description>
	<lastBuildDate>Tue, 22 Dec 2009 15:32:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leading Analyst Firms Continue to Predict Big Numbers for LTE</title>
		<link>http://www.svmmobilebits.com/2009/07/14/leading-analyst-firms-continue-to-predict-big-numbers-for-lte/</link>
		<comments>http://www.svmmobilebits.com/2009/07/14/leading-analyst-firms-continue-to-predict-big-numbers-for-lte/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:25:49 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband wireless]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE base stations]]></category>
		<category><![CDATA[LTE services]]></category>

		<guid isPermaLink="false">http://svmmobilebits.com/?p=214</guid>
		<description><![CDATA[Juniper Research recently published a report predicting that the number LTE subscribers is expected to exceed 100 million by 2014. Howard Wilcox, author of the report, was quoted as saying, “There is intense activity in the LTE market right now, with in excess of 30 network operator commitments.”
In the same time period, another leading research [...]]]></description>
			<content:encoded><![CDATA[<p>Juniper Research recently published a report predicting that the number LTE subscribers is expected to exceed 100 million by 2014. Howard Wilcox, author of the report, was quoted as saying, “There is intense activity in the LTE market right now, with in excess of 30 network operator commitments.”</p>
<p>In the same time period, another leading research firm, ABI Research, issued a report stating that it believes that wireless operators will spend roughly $3.3 billion building LTE base stations in 2011. Senior Analyst Nadine Manjaro states that, “Vendors will be shipping base station equipment in significant quantities in 2010 ahead of limited trials that typically last about a year, followed by full commercial launches.” ABI research previously issued a study in June of 2009 noting that the number of wireless operators committed to deploying LTE  networks and offering LTE-based services to subscribers in 2010 has climbed to at least 12.</p>
<p>For more information, see:</p>
<p><a href="http://www.fiercebroadbandwireless.com/story/juniper-abi-research-forecast-big-numbers-lte/2009-07-09?utm_medium=nl&#038;utm_source=internal ">http://www.fiercebroadbandwireless.com/story/juniper-abi-research-forecast-big-numbers-lte/2009-07-09?utm_medium=nl&#038;utm_source=internal </a></p>
<p><a href="http://www.fiercewireless.com/press-releases/dozen-operators-launching-lte-services-2010">http://www.fiercewireless.com/press-releases/dozen-operators-launching-lte-services-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmmobilebits.com/2009/07/14/leading-analyst-firms-continue-to-predict-big-numbers-for-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Growth to Outpace 3G?</title>
		<link>http://www.svmmobilebits.com/2009/05/19/lte-growth-to-outpace-3g/</link>
		<comments>http://www.svmmobilebits.com/2009/05/19/lte-growth-to-outpace-3g/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:59:16 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile broadband]]></category>

		<guid isPermaLink="false">http://svmmobilebits.com/?p=99</guid>
		<description><![CDATA[Analyst firm Pyramid Research recently released its Global Telecom Insider report, “LTE’s Five-Year Global Forecast: Poised to Grow Faster than 3G,” which estimates that LTE will take just over four years to reach 100 million subscriptions- a milestone that took nearly six years for UMTS/HSPA to reach. Pyramid estimates that the number of LTE subscriptions [...]]]></description>
			<content:encoded><![CDATA[<p>Analyst firm Pyramid Research recently released its Global Telecom Insider report, “LTE’s Five-Year Global Forecast: Poised to Grow Faster than 3G,” which estimates that LTE will take just over four years to reach 100 million subscriptions- a milestone that took nearly six years for UMTS/HSPA to reach. Pyramid estimates that the number of LTE subscriptions worldwide will grow at a CAGR of 404% from 2010 to 2014, and will ultimately reach 136 million subscriptions by the end 2014. The report notes that among the factors that will contribute to the rapid growth of LTE mobile broadband technology are the cost of the network, widespread vendor and operator support, and the fact that Chinese carriers could move to LTE as early as 2011.</p>
<p>For more information see:</p>
<p><a href="http://www.pyramidresearch.com/store/ins_gl_090513.htm?sc=PP090515">http://www.pyramidresearch.com/store/ins_gl_090513.htm?sc=PP090515</a></p>
<p><a href="http://www.unstrung.com/document.asp?doc_id=176806">http://www.unstrung.com/document.asp?doc_id=176806</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmmobilebits.com/2009/05/19/lte-growth-to-outpace-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backhaul Investments Continue- Despite Recession- as Operators Gear up for LTE Networks</title>
		<link>http://www.svmmobilebits.com/2009/04/16/backhaul-investments-continue-despite-recession-as-operators-gear-up-for-lte-networks/</link>
		<comments>http://www.svmmobilebits.com/2009/04/16/backhaul-investments-continue-despite-recession-as-operators-gear-up-for-lte-networks/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:34:12 +0000</pubDate>
		<dc:creator>JCOLNA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://svmmobilebits.com/?p=61</guid>
		<description><![CDATA[According to a new study published by ABI Research, wireless companies are continuing investment in backhaul technologies despite the current state of the economy, as operators gear up for deployment of LTE networks. In fact, ABI is predicting a fivefold revenue increase between 2009 and 2014.
Backhaul is the bottleneck that can prevent a satisfactory user [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study published by ABI Research, wireless companies are continuing investment in backhaul technologies despite the current state of the economy, as operators gear up for deployment of LTE networks. In fact, ABI is predicting a fivefold revenue increase between 2009 and 2014.</p>
<p>Backhaul is the bottleneck that can prevent a satisfactory user experience. As the amount of data that crosses an operator’s network increases, backhaul will become an increasingly critical component to network management.</p>
<p>Senior ABI analyst Nadine Manjaro is quoted as saying, “Operators might not deploy LTE immediately, but they know that before they do, they&#8217;ll have to upgrade their backhaul capacity.”</p>
<p>For more information see: http:<a href="http:////finance.yahoo.com/news/Recession-or-Not-Wireless-bw-14931316.html">//finance.yahoo.com/news/Recession-or-Not-Wireless-bw-14931316.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmmobilebits.com/2009/04/16/backhaul-investments-continue-despite-recession-as-operators-gear-up-for-lte-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA Wireless Wrap-up</title>
		<link>http://www.svmmobilebits.com/2009/04/04/ctia-wireless-wrap-up/</link>
		<comments>http://www.svmmobilebits.com/2009/04/04/ctia-wireless-wrap-up/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:53:27 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BlackBerry App World]]></category>
		<category><![CDATA[CTIA Wireless]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://svmmobilebits.com/?p=105</guid>
		<description><![CDATA[Overall, attendance at this year’s CTIA Wireless event was down a bit, which was to be expected due to the current economy. But of course it was still CTIA! The three major topics of discussion in Las Vegas included mobile apps, LTE and new mobile phones- many of the touchscreen, messaging and smart variety.
Probably the [...]]]></description>
			<content:encoded><![CDATA[<p>Overall, attendance at this year’s CTIA Wireless event was down a bit, which was to be expected due to the current economy. But of course it was still CTIA! The three major topics of discussion in Las Vegas included mobile apps, LTE and new mobile phones- many of the touchscreen, messaging and smart variety.</p>
<p>Probably the biggest announcement at the show came from RIM, with the introduction of the highly-anticipated Blackberry App World. The new App World will make it easier for BlackBerry users to customize their phones with third-party applications by allowing them to download apps directly to their phones from an online catalog.</p>
<p>In terms of phones, there was a lot of buzz around the new Samsung Impression. A number of new messaging phone models also made their debut including the Samsung Magnet, Kyocera G2GO M2000, Sanyo SCP-2700 and the LG Neon and Xenon. Samsung also announced the Mondi mobile WiMAX enabled handheld device. A little more was expected in terms of news on the Palm Pre and Android devices, but it was relatively quiet on both fronts- still no pricing or availability for the Pre and only a mention by Samsung of the possibility of an Android device for Sprint or T-Mobile by the end of 2009.</p>
<p>On the LTE front, Ericsson announced what it purports to be first commercial LTE device platform on the market. Vendors also appear to be ramping up their plans and rallying their support for LTE.</p>
<p>For more show highlights, check out CNET’s Best of CTIA 2009 at <a href="http://reviews.cnet.com/8301-12261_7-10211572-51.html">http://reviews.cnet.com/8301-12261_7-10211572-51.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmmobilebits.com/2009/04/04/ctia-wireless-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
